No foam or foam filled (Padded Handles – Locking Latches – Combination Lock)
Model | Interior Dimensions | Bottom/Top | Ship as Dimensions | WT |
RR1814-06 | 17 3/4 X 14 1/2 X 6 1/2 | 3 2/4 + 2 3/4 | 20 X 9 X 18 | 11 |
RR1814-07 | 17 3/4 X 14 1/2 X 7 3/4 | 5 + 2 3/4 | 20 X 10 X 18 | 12 |
RR1814-09 | 17 3/4 X 14 1/2 X 9 | 5 + 4 | 20 X 11 X 18 | 13 |
RR1814-10 | 17 3/4 X 14 1/2 X 10 3/4 | 8 + 2 3/4 | 20 X 14 X 18 | 14 |
RR1814-12 | 17 3/4 X 14 1/2 X 12 | 9 + 3 | 20 X 14 X 18 | 15 |
No foam or foam filled (Padded Handles – 1/4 Turn Locking Latches – Combination Lock)
Model | Interior Dimensions | Bottom/Top | Ship as Dimensions | WT |
2RR1814-06 | 17 3/4 X 14 1/2 X 6 1/2 | 3 2/4 + 2 3/4 | 20 X 9 X 18 | 11 |
2RR1814-07 | 17 3/4 X 14 1/2 X 7 3/4 | 5 + 2 3/4 | 20 X 10 X 18 | 12 |
2RR1814-09 | 17 3/4 X 14 1/2 X 9 | 5 + 4 | 20 X 11 X 18 | 13 |
2RR1814-10 | 17 3/4 X 14 1/2 X 10 3/4 | 8 + 2 3/4 | 20 X 14 X 18 | 14 |
2RR1814-12 | 17 3/4 X 14 1/2 X 12 | 9 + 3 | 20 X 14 X 18 | 15 |
No foam or foam filled (Padded Handles – Locking Latches – Combination Lock)
Model | Interior Dimensions | Bottom/Top | Ship as Dimensions | WT |
RC1714-05 | 17 3/4 X 14 X 5 1/8 | 3 + 2 1/8 | 20 X 9 X 18 | 10 |
RC1714-06 | 17 3/4 X 14 X 6 1/8 | 4 + 2 1/8 | 20 X 9 X 18 | 11 |
RC1714-07 | 17 3/4 X 14 X 7 1/8 | 5 + 2 1/8 | 20 X 10 X 18 | 12 |
RC1714-08 | 17 3/4 X 14 X 8 | 5 + 3 | 20 X 11 X 18 | 13 |
Call 1.510.324.5500 For a Quote Today!